Fee Standard
| Day (05:00~23:00) | Night (23:00~05:00) |
---|---|---|
0~3 km | 14 yuan | 18 yuan |
3~10 km | 2.5 yuan/km | 3.1 yuan/km |
over15 km | 3.6 yuan/km | 4.7 yuan/km |
Reference Distance & Price
| Destination | Distance (km) | Price (yuan) | Night |
---|---|---|---|---|
Business area | Xujiahui | 48 | 180 | 230 |
| Xinzhuang | 50 | 185 | 240 |
| Lujiazui | 44 | 165 | 210 |
| Pudong Yaohan | 44 | 165 | 210 |
| Thumb Plaza | 37 | 165 | 170 |
| Wujiaochang | 45 | 170 | 215 |
| Global Harbor | 56 | 215 | 270 |
Attractions | Jing'an Temple | 50 | 185 | 240 |
| Shanghai (Indoor) Stadium | 48 | 180 | 230 |
| Jinjiang Park | 46 | 180 | 220 |
| People's Square | 48 | 180 | 230 |
| Yu Garden | 46 | 175 | 220 |
| The Bund | 50 | 185 | 240 |
| Shanghai Science & Technology Museum | 39 | 145 | 180 |
| Shanghai South Railway Station | 46 | 145 | 220 |
| Shanghai Railway Station | 50 | 185 | 240 |
| Shanghai Long-distance Bus Terminal | 50 | 185 | 240 |
| Hongqiao Integrated Transportation Hub | 60 | 230 | 290 |
The above information is only for reference.
Fee Standard
| Day (05:00~23:00) | Night (23:00~05:00) |
---|---|---|
0~3 km | 14 yuan | 18 yuan |
3~10 km | 2.5 yuan/km | 3.1 yuan/km |
over15 km | 3.6 yuan/km | 4.7 yuan/km |
Reference Distance & Price
| Destination | Distance (km) | Price (yuan) | Night |
---|---|---|---|---|
Business area | Xujiahui | 48 | 180 | 230 |
| Xinzhuang | 50 | 185 | 240 |
| Lujiazui | 44 | 165 | 210 |
| Pudong Yaohan | 44 | 165 | 210 |
| Thumb Plaza | 37 | 165 | 170 |
| Wujiaochang | 45 | 170 | 215 |
| Global Harbor | 56 | 215 | 270 |
Attractions | Jing'an Temple | 50 | 185 | 240 |
| Shanghai (Indoor) Stadium | 48 | 180 | 230 |
| Jinjiang Park | 46 | 180 | 220 |
| People's Square | 48 | 180 | 230 |
| Yu Garden | 46 | 175 | 220 |
| The Bund | 50 | 185 | 240 |
| Shanghai Science & Technology Museum | 39 | 145 | 180 |
| Shanghai South Railway Station | 46 | 145 | 220 |
| Shanghai Railway Station | 50 | 185 | 240 |
| Shanghai Long-distance Bus Terminal | 50 | 185 | 240 |
| Hongqiao Integrated Transportation Hub | 60 | 230 | 290 |
The above information is only for reference.
Waiting Area: Outside Arrivals Level of T1
(The fares for taxis in Shanghai will be adjusted on Jan 15, according to a notice released by the Shanghai Municipal Transportation Commission.)
Standard taxi charges in Shanghai
Item | Fare |
---|---|
Flag-down fare (yuan/3 km) | 16 yuan for Touran and Roewe Ei5 vehicles; 14 yuan for normal taxis |
Price for 3-10 km (yuan/km) | 2.7 yuan |
Fee for low-speed traveling and waiting | Additional 4.05 yuan per 4 minutes when traveling below 12 km/h or when the vehicle is stopped. |
Price for over 15 km | Distance over 15 km (excluding 15 km) will be charged 4.05 yuan/km. |
Night price | Prices will be up 30 percent from 23:00 (including 23:00) to 05:00 (excluding 05:00) the next day. |
Major holiday surcharge | Additional 10 yuan each trip during Spring Festival holidays, plus 5 yuan each trip during May Day and National Day holidays (specific time is subject to holiday arrangements announced by the General Office of the State Council) |
Price fluctuations | During peak periods (except statutory holidays, Saturdays and Sundays): 07:00 (including 07:00) – 10:00, 16:00 (including 16:00) – 19:00, taxi operators can choose to increase price by 5 percent or not. |
During non-peak period (except statutory holidays, Saturdays and Sundays): 10:00 (inclusive) – 16:00; taxi operators can choose to reduce price by 5 percent or not. | |
Note: Barrier-free taxis are priced by the operating companies and are currently maintained as they are, with a flag-down fare of 19 yuan. |
Waiting Area: South to Gate 4 of Arrivals Level of T2
(The fares for taxis in Shanghai will be adjusted on Jan 15, according to a notice released by the Shanghai Municipal Transportation Commission.)
Standard taxi charges in Shanghai
Item | Fare |
---|---|
Flag-down fare (yuan/3 km) | 16 yuan for Touran and Roewe Ei5 vehicles; 14 yuan for normal taxis |
Price for 3-10 km (yuan/km) | 2.7 |
Fee for low-speed traveling and waiting | Additional 4.05 yuan per 4 minutes when traveling below 12 km/h or when the vehicle is stopped. |
Price for over 15 km | Distance over 15 km (excluding 15 km) will be charged 4.05 yuan/km. |
Night price | Prices will be up 30 percent from 23:00 (including 23:00) to 05:00 (excluding 05:00) the next day. |
Major holiday surcharge | Additional 10 yuan each trip during Spring Festival holidays, plus 5 yuan each trip during May Day and National Day holidays (specific time is subject to holiday arrangements announced by the General Office of the State Council) |
Price fluctuations | During peak periods (except statutory holidays, Saturdays and Sundays): 07:00 (including 07:00) – 10:00, 16:00 (including 16:00) – 19:00, taxi operators can choose to increase price by 5 percent or not. |
During non-peak period (except statutory holidays, Saturdays and Sundays): 10:00 (inclusive) – 16:00; taxi operators can choose to reduce price by 5 percent or not. | |
Note: Barrier-free taxis are priced by the operating companies and are currently maintained as they are, with a flag-down fare of 19 yuan. |